2010
– JUNE – AVALON,NJ:
RESIDENTIAL – UNDER CONTRACT: JUNE 1, 2010 TO JUNE 30,
2010 = (5)
ORIGINAL REDUCED DAYS ON
ADDRESS LIST PRICE LIST PRICE MARKET
318 42nd (4)Bed.,(2)Bth. $895,000. $829,000. 99
43 W 25th (4)Bed.,(2)Bth. 1,395,000. SAME 82
488 22nd (3)Bed.,(1)Bth. 1,495,000. 1,395,000. 244
63 W 23rd (4)Bed.,(2)Bth. 1,650,000. SAME 10
19 Seagull Dr. (4)Bed.,(2.5)Bth. 2,195,000. 1,900,000. 136
RESIDENTIAL – COMPARABLE SALES: JUNE 1, 2010 TO JUNE 30,
2010 = (4)
ORIGINAL REDUCED SOLD CLOSING DAYS
ADDRESS LIST PRICE PRICE
PRICE DATE onMkt
25 W. 17th(4)Bed.,(2)Bth. $ 979,000. SAME $850,000. 6/12/10 33
3229 Dune (4)Bed.,(3.5)Bth. 1,279,000. 999,000. 975,000. 6/30/10 1,205
7179 Dune(4)Bed.,(3)Bth. 1,295,000. SAME 1,200,000. 6/18/10 151
309 77th(5)Bed.,(4)Bth. 1,795,000. SAME 1,566,666. 6/24/10 158
(5,348,000.) (5,068,000.) (4,591,666.) (1,547)
List Price = $1,337,000. List Price = $1,267,000.
Price = $1,147,916. Market =
387
-
Difference between ORIGINAL List Price and SOLD
Price = (14%)
-
Difference between ORIGINAL List Price and REDUCED
Price = (5%)
LOTS/LAND – UNDER CONTRACT: JUNE 1, 2010 TO JUNE 30, 2010
= (0)
LOTS/LAND – COMPARABLE SALES: JUNE 1, 2010 TO JUNE 30,
2010 = (0)
COMMERCIAL – UNDER CONTRACT: JUNE 1, 2010 TO JUNE 30, 2010
= (0)
COMMERCIAL – COMPARABLE SALES: JUNE 1, 2010 TO JUNE 30,
2010 = (0)
MULTI-FAMILY – UNDER CONTRACT: JUNE 1, 2010 TO JUNE 30,
2010 = (1)
ORIGINAL REDUCED DAYS ON
ADDRESS LIST PRICE LIST PRICE MARKET
254 29TH (3/3)Bed.,(2/2)Bth. $799,000. SAME 5
MULTI-FAMILY – COMPARABLE SALES: JUNE 1, 2010 TO JUNE 30,
2010 = (0)
CONDO/TOWNHOUSE – UNDER CONTRACT: JUNE 1, 2010 TO JUNE
30, 2010 = (6)
ORIGINAL
REDUCED DAYS ON
ADDRESS LIST PRICE LIST PRICE
MARKET
700 First(2)Bed.,(2)Bth. #417 $ 600,000. $579,000. 217
3023 Dune(3)Bed.,(3)Bth. #3023 610,000. SAME 26
700 Ocean (3)Bed.,(2.5)Bth. #A-3 769,000. 699,000. 142
6732 Ocean(3)Bed.,(2)Bth. #6732 740,000. 675,000. 377
2487 Ocean(4)Bed.,(3.5)Bth. #2487 745,000. 699,900. 323
598 W. 22nd(5)Bed.,(4)Bth. West 1,295,000. SAME 30
CONDO/TOWNHOUSE – COMPARABLE SALES: JUNE 1, 2010 - JUNE
30, 2010 = (5)
ORIGINAL REDUCED SOLD CLOSING DAYS
ADDRESS LIST PRICE PRICE PRICE DATE onMkt
7900 Dune(0)Bed.,(1)Bth. #111 $ 165,000. SAME $ 145,000. 6/19/10 111
296 65th(2)Bed.,(1)Bth. #D 479,000. SAME 445,000. 6/3/10 190
280 79th(3)Bed.,(2)Bth. #C-2 510,000. SAME 450,000. 6/18/10 246
2137 Ocean(4)Bed.,(2.5)Bth. #2137 649,000. 599,900. 573,500. 6/2/10 146
* 491 21st (4)Bed.,(4.5)Bth. East 795,000. SAME 729,000. 6/18/10 76
(1)NEW CONSTRUCTION
(2,598,000.) (2,548,900.) (2,342,500.) (769)
- Difference between ORIGINAL List Price and REDUCED Price = (2%)
TOTAL AVALON SALE INVENTORY (AS OF 7-10-10) = 405:
COMMERCIAL 10
MULTI-FAMILY 11
CONDO/TOWNHOUSE 121