Our Featured Sale Properties
The listings below are all listed by Powerplay Realty of Avalon NJ.
|
|
PROPERTY SEARCH, AVALON NJ/STONE HARBOR NJListed at $0.00 | 0 Bedrooms | 0 Baths |
|
|
22 Linden Lane, Stone Harbor NJListed at $499,000.00 | 2 Bedrooms | 1 Baths |
|
|
274 21st Street, Avalon NJListed at $520,000.00 | 3 Bedrooms | 3 Baths |
|
|
55 W 32nd Street Unit 1A (1st floor East), Avalon NJListed at $599,000.00 | 3 Bedrooms | 2 Baths |
|
|
3249 Ocean Drive, Avalon NJListed at $599,000.00 | 4 Bedrooms | 2.5 Baths |
|
|
700 Ocean Drive, Unit E6, Avalon NJListed at $699,000.00 | 3 Bedrooms | 2 Baths |
|
|
214 27th Street, Avalon NJListed at $759,000.00 | 5 Bedrooms | 3.5 Baths |
|
|
85 85th Street Unit 7- Ocean Cove, Sea Isle City NJListed at $799,000.00 | 4 Bedrooms | 3.5 Baths |
|
|
697 21st Street, Avalon NJListed at $839,000.00 | 6 Bedrooms | 4 Baths |
|
|
226 54th Street, Avalon NJListed at $997,500.00 | 3 Bedrooms | 1.5 Baths |
|
|
590 24th Street, Avalon NJListed at $999,000.00 | 5 Bedrooms | 2.5 Baths |
|
|
527 22nd Street, Avalon NJListed at $1,149,000.00 | 4 Bedrooms | 4.5 Baths |
|
|
250 60th Street, Avalon NJListed at $1,195,000.00 | 3 Bedrooms | 1.5 Baths |
|
|
598 22nd Street, Avalon NJListed at $1,295,000.00 | 5 Bedrooms | 5 Baths |
|
|
4451 Ocean Drive, Avalon NJListed at $1,499,000.00 | 5 Bedrooms | 2 Baths |
|
|
522 N 20th Street, Avalon NJListed at $1,529,000.00 | 5 Bedrooms | 4 Baths |
|
|
56 W 20th Street, Avalon NJListed at $1,745,000.00 | 5 Bedrooms | 5 Baths |
|
|
1019 First Avenue, Avalon NJListed at $1,949,000.00 | 5 Bedrooms | 4 Baths |
|
|
35 Timothy Lane, Oceanview NJListed at $289,000.00 | 3 Bedrooms | 2 Baths |
|
|
202 St. Andrews Drive, Swainton NJListed at $499,000.00 | 3 Bedrooms | 2.5 Baths |

