Our Featured Sale Properties
The listings below are all listed by Powerplay Realty of Avalon NJ.
|
|
PROPERTY SEARCH, AVALON/STONE HARBOR NJ NJListed at $0.00 | 0 Bedrooms | 0 Baths |
|
|
515 E 11th Street, Unit 1, North Wildwood NJListed at $399,000.00 | 3 Bedrooms | 2 Baths |
|
|
22 Linden Lane, Stone Harbor NJListed at $499,000.00 | 2 Bedrooms | 1 Baths |
|
|
274 21st Street, Avalon NJListed at $574,999.00 | 3 Bedrooms | 3 Baths |
|
|
55 W 32nd Street Unit 1A (1st floor East), Avalon NJListed at $659,000.00 | 3 Bedrooms | 2 Baths |
|
|
3249 Ocean Drive, Avalon NJListed at $699,000.00 | 4 Bedrooms | 2.5 Baths |
|
|
700 Ocean Drive, Unit E6, Avalon NJListed at $725,000.00 | 3 Bedrooms | 2 Baths |
|
|
214 27th Street, Avalon NJListed at $759,000.00 | 5 Bedrooms | 3.5 Baths |
|
|
271 E 29th Street, Avalon NJListed at $879,000.00 | 4 Bedrooms | 3.5 Baths |
|
|
271 W 29th Street, Avalon NJListed at $879,000.00 | 4 Bedrooms | 3.5 Baths |
|
|
527 22nd Street, Avalon NJListed at $1,149,000.00 | 4 Bedrooms | 4.5 Baths |
|
|
250 60th Street, Avalon NJListed at $1,199,000.00 | 3 Bedrooms | 1.5 Baths |
|
|
598 22nd Street, Avalon NJListed at $1,495,000.00 | 5 Bedrooms | 4 Baths |
|
|
4451 Ocean Drive, Avalon NJListed at $1,499,000.00 | 5 Bedrooms | 2 Baths |
|
|
56 W 20th Street, Avalon NJListed at $1,845,000.00 | 5 Bedrooms | 5 Baths |
|
|
1019 First Avenue, Avalon NJListed at $1,949,000.00 | 5 Bedrooms | 4 Baths |
|
|
202 St. Andrews Drive, Swainton NJListed at $499,000.00 | 3 Bedrooms | 2.5 Baths |

